Lies alte Geschichten zu Lutz Möller .260" Rem KJG Munition


Lutz Möller 6,5 mm KJG Geschoß; 6 g schwer; 31,6 mm lang; 1,6 g Splitter, BC 0,452
für 70 mm lange .260" Rem. Patrone
im 60 cm Lauf, GEE 222 m; ± 5 cm Reichweite 257 m
| Pulver | Masse [g] | Dichte [%] |
Druck [bar] | Umsatz [%] |
V0 [m/s] |
Bemerkung | |
| höchst | vorn | ||||||
| Alliant Rel 17 | 3,00 | 101,2 | 3977 | 698 | 98359 | 1.021 | |
| Norma 201 | 2,75 | 98,0 | 4.132 | 644 | 99,76 | 1.005 | |
| Norma 202 | 2,75 | 98,0 | 4.137 | 624 | 100,0 | 1.006 | |
| Rottweil R901 | 2,65 | 95,5 | 4.252 | 623 | 100,0 | 1.009 | empfohlen |
| Rottweil R902 | 2,75 | 98,0 | 4.075 | 640 | 99,72 | 1.000 | |
| PCL 507 | 2,85 | 95,8 | 4.322 | 657 | 99,88 | 1.024 | |
| PCL 516 | 2,95 | 97,1 | 4.003 | 671 | 97,43 | 1.002 | flammt |
| Vectan SP 7 | 2,78 | 90,9 | 4.184 | 634 | 99,98 | 1.009 | |
| Vectan SP 9 | 2,85 | 96,8 | 3.973 | 660 | 98,89 | 1.001 | |
| Flugbahn | |||||||
| Weite [m] | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
| Schnelle [m/s] | 1.009 | 972 | 935 | 900 | 865 | 832 | 799 |
| Bahn [cm] | -4,5 | +1,3 | +4,5 | +4,9 | +2,2 | -3,8 | -13,3 |
| Leistungen | |||||||
| Fleisch [cm] | 68 | 67 | 66 | 65 | 64 | 63 | 62 |
| Knochen [cm] | 14 | 13 | 13 | 12 | 12 | 11 | 10 |
Hi Lutz,
Your copper 6.5 bullets arrived. Very fine quality, certainly far better made than the GS Custom samples I have in my collection! These will be tested in the custom rifle I built for the Help for Heroes auction 18 months ago.
The owner now, is well known to me and he is very keen to
do the test, I have attached a picture of the rifle. I will do my best to
ensure we are able to furnish you with useful data from testing. Thanks
again for the excellent service.
Kindest regards, Nick. Freitag, 14. Januar 2011 21:58
Gönne Dir Munition der Lutz Möller GmbH vom Erfinder selbst.
Du wirst keine bessere finden.